OH Luxury Rehab
Addiction Treatment • Ohio, US — SEO competitive landscape analysis across 15 providers
Total Market Traffic
73,344
monthly organic visits
Market Value
$782K
estimated CPC equivalent
Domains Analyzed
15
direct competitors
Keyword Overlap
100
shared competitive terms
Untapped Potential
$2.6M
quick-win opportunity
Market Leaders
Top competitors by organic traffic
| Company | DR | Trend | Traffic | YoY | Keywords | |
|---|---|---|---|---|---|---|
| 1 | 193 | 10,303 | -50% | 6,455 | ||
| 2 | 211 | 9,702 | -97% | 4,014 | ||
| 3 | 206 | 9,297 | -50% | 4,118 | ||
| 4 | 205 | 7,345 | -10% | 1,101 | ||
| 5 | 197 | 6,676 | -6% | 318 | ||
| 6 | 213 | 5,463 | -14% | 2,916 | ||
| 7 | 198 | 5,432 | -9% | 611 | ||
| See where your site ranks — claim your free audit | ||||||
Traffic Trends
12-month organic traffic comparison
Competitive Landscape
Full competitor analysis across the market
| Domain | DR | Traffic | 12mo Trend | YoY | Keywords | Opportunities | Non-Brand | Potential | Position | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | doverecovery.com Dove Recovery | 193 | 10,303 | -50% | 6,455 | 17 | 100% | $26.00 | LEADER | |
| 2 | legendsrecovery.com Legends Recovery Center | 211 | 9,702 | -97% | 4,014 | 18 | 100% | — | LEADER | |
| 3 | theridgeohio.com The Ridge Ohio | 206 | 9,297 | -50% | 4,118 | 14 | 97.7% | $163K | LEADER | |
| 4 | recoveryinstituteofohio.com Recovery Institute of Ohio | 205 | 7,345 | -10% | 1,101 | 10 | 95.5% | $601K | LEADER | |
| 5 | beckettsprings.com Beckett Springs | 197 | 6,676 | -6% | 318 | 14 | 12.4% | $547K | LEADER | |
| 6 | ohioarc.com Ohio Addiction Recovery Center | 213 | 5,463 | -14% | 2,916 | 11 | 99.9% | $408K | CONTENDER | |
| 7 | highlandspringshealth.com Highland Springs | 198 | 5,432 | -9% | 611 | 17 | 49.7% | $391K | CONTENDER | |
| 8 | glenbeigh.com Glenbeigh | 255 | 4,093 | +57% | 294 | 14 | 46.5% | $49K | CONTENDER | |
| 9 | recoverydefined.com Recovery Defined LLC | 108 | 4,049 | +61% | 43 | 19 | 24.3% | $6K | CONTENDER | |
| 10 | armadarecovery.com Armada Recovery | 186 | 3,467 | +1087% | 420 | 18 | 92.8% | $42K | CHALLENGER | |
| 11 | ethancrossingspringfield.com Ethan Crossing Recovery | 192 | 2,111 | -84% | 1,669 | 18 | 99.5% | $24K | CHALLENGER | |
| 12 | asurgenthealth.com Asurgent Health | 284 | 1,668 | +1164% | 303 | 18 | 96.9% | $28K | CHALLENGER | |
| 13 | decoachrecovery.com DeCoach Recovery Centre | 188 | 1,576 | -2% | 464 | 17 | 37.4% | $74K | CHALLENGER | |
| 14 | hopevalleyrecovery.com Hope Valley Recovery | 141 | 1,557 | -29% | 859 | 14 | 85.7% | $175K | TRAILING | |
| 15 | basecampmed.com Basecamp Recovery Center | 200 | 605 | +95% | 116 | 17 | 53.4% | $72K | TRAILING | |
| See where your site ranks — claim your free audit— delivered in 48h | ||||||||||
Get a custom audit on your website
Uncover the fixes that bring more patients from organic search — delivered in 48 hours.
Claim your free playbook call
We already know the Addiction Treatment market in Ohio, US— and we'll know your site the moment you drop it below.
48-hour delivery · No credit card · No upsell on the call
What this normally costs
$1,499Free
OH Luxury Rehab
What you walk away with
- The 3 things costing you patients — found on your site and ranked by impact.
- What your top rivals do better— the playbook they don't want you to see.
- A 3-fix action plan you can ship this week.
- 30-min strategy call with Yaron — no pitch, just answers.
Benchmarked against

Yaron walks you through it
Co-founder & SEO strategist. 15+ years scaling organic.
Get this for your market
Custom report in 24 hours

