Florida Luxury Rehab
luxury rehab • Florida, United States — SEO competitive landscape analysis across 56 providers
Total Market Traffic
839,802
monthly organic visits
Market Value
$3.6M
estimated CPC equivalent
Domains Analyzed
56
direct competitors
Keyword Overlap
100
shared competitive terms
Untapped Potential
$14.7M
quick-win opportunity
Market Leaders
Top competitors by organic traffic
| Company | DR | Trend | Traffic | YoY | Keywords | |
|---|---|---|---|---|---|---|
| 1 | 319 | 245,724 | -39% | 53,723 | ||
| 2 | 218 | 122,033 | +614% | 9,289 | ||
| 3 | 234 | 78,326 | +51% | 7,624 | ||
| 4 | 259 | 62,760 | +17% | 6,014 | ||
| 5 | 252 | 33,693 | +18% | 3,379 | ||
| 6 | 254 | 33,005 | -74% | 10,473 | ||
| 7 | 227 | 26,552 | -35% | 7,429 | ||
| See where your site ranks — claim your free audit | ||||||
Traffic Trends
12-month organic traffic comparison
Competitive Landscape
Full competitor analysis across the market
| Domain | DR | Traffic | 12mo Trend | YoY | Keywords | Opportunities | Non-Brand | Potential | Position | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | banyantreatmentcenter.com Banyan Treatment Centers | 319 | 245,724 | -39% | 53,723 | 10 | 95.4% | $2.8M | LEADER | |
| 2 | archstonerecovery.com Archstone Behavioral Health | 218 | 122,033 | +614% | 9,289 | 10 | 100% | $1.3M | LEADER | |
| 3 | rrtampa.com Riverside Recovery of Tampa | 234 | 78,326 | +51% | 7,624 | 5 | 98% | $362K | LEADER | |
| 4 | recoveryunplugged.com Recovery Unplugged | 259 | 62,760 | +17% | 6,014 | 8 | 93.7% | $559K | LEADER | |
| 5 | elitedna.com Elite DNA Behavioral Health | 252 | 33,693 | +18% | 3,379 | 9 | 57.1% | $127K | LEADER | |
| 6 | compassionbehavioralhealth.com Compassion Behavioral Health | 254 | 33,005 | -74% | 10,473 | 7 | 99.9% | $704K | LEADER | |
| 7 | olympicbehavioralhealth.com Olympic Behavioral Health | 227 | 26,552 | -35% | 7,429 | 9 | 100% | $73K | LEADER | |
| 8 | hhills.com Harmony Hills Behavioral Health | 199 | 26,295 | -21% | 5,582 | 9 | 93.6% | $462K | LEADER | |
| 9 | ambrosiatc.com Ambrosia Treatment Center | 288 | 18,106 | -31% | 5,195 | 6 | 97.4% | $119K | LEADER | |
| 10 | recoveryteam.org The Recovery Team | 274 | 15,041 | +18% | 3,627 | 9 | 98.1% | $216K | LEADER | |
| 11 | cwcrecovery.com Comprehensive Wellness Centers | 204 | 14,852 | -50% | 5,549 | 9 | 96.4% | $25K | LEADER | |
| 12 | cleanrecoverycenters.com Clean Recovery Centers | 284 | 14,561 | -42% | 6,817 | 9 | 90% | $52K | LEADER | |
| 13 | boardpreprecovery.com BoardPrep Recovery Center | 200 | 14,524 | +22% | 2,651 | 8 | 99.3% | $500K | LEADER | |
| 14 | sophrosrecovery.com Sophros Recovery | 152 | 12,320 | +219% | 1,434 | 7 | 97.5% | $201K | LEADER | |
| 15 | agapetc.com Agape Treatment Center | 244 | 12,089 | +10% | 4,030 | 5 | 98.7% | $103K | LEADER | |
| 16 | diamondbehavioralhealth.com Diamond Behavioral Health | 215 | 12,013 | -27% | 3,378 | 9 | 98.6% | $3K | LEADER | |
| 17 | futuresrecoveryhealthcare.com Futures Recovery Healthcare | 264 | 10,859 | -18% | 3,902 | 6 | 94% | $182K | CONTENDER | |
| 18 | lotusbh.org Lotus Behavioral Health | 228 | 8,602 | -47% | 4,120 | 9 | 100% | $115K | CONTENDER | |
| 19 | hendersonbh.org Henderson Behavioral Health | 232 | 6,915 | +77% | 501 | 9 | 5.7% | $39K | CONTENDER | |
| 20 | coastaldetox.com Coastal Detox | 244 | 6,809 | -40% | 4,411 | 9 | 92.1% | $132K | CONTENDER | |
| 21 | northtampabehavioralhealth.com North Tampa Behavioral Health Hospital | 188 | 6,140 | +31% | 929 | 9 | 80.9% | $318K | CONTENDER | |
| 22 | behavioralhealth-centers.com Behavioral Health Centers | 238 | 5,517 | -3% | 2,742 | 8 | 68.2% | $13K | CONTENDER | |
| 23 | recreatebehavioralhealth.com Recreate Behavioral Health Network | 297 | 5,460 | -54% | 2,216 | 9 | 98.8% | $2K | CONTENDER | |
| 24 | advancedrecoverysystems.com Advanced Recovery Systems, LLC | 334 | 5,120 | +15% | 1,222 | 6 | 89.4% | $799K | CONTENDER | |
| 25 | allinsolutions.com All In Solutions Behavioral Health | 361 | 4,942 | -35% | 2,422 | 8 | 82.8% | $1.8M | CONTENDER | |
| 26 | ariafl.com Addiction Recovery Institute of America | 208 | 4,836 | -20% | 1,797 | 6 | 28% | $151K | CONTENDER | |
| 27 | havendetoxnow.com The Haven Detox | 274 | 4,350 | -62% | 2,454 | 9 | 95.8% | $62K | CONTENDER | |
| 28 | realrecoveryfl.com Real Recovery Solutions | 260 | 4,051 | -20% | 1,389 | 9 | 78.4% | $67K | CONTENDER | |
| 29 | beachsiderehab.com Beachside Rehab | 231 | 3,967 | -13% | 1,581 | 6 | 87.6% | $1.6M | CONTENDER | |
| 30 | lighthouserecoveryinstitute.com Lighthouse Recovery Institute | 213 | 3,558 | -65% | 2,653 | 9 | 99.9% | $6K | CONTENDER | |
| 31 | palmbeachrecoverycenters.com Palm Beach Recovery Center | 151 | 2,651 | -31% | 610 | 7 | 96.1% | $506K | CONTENDER | |
| 32 | cbhcfl.org Charlotte Behavioral Health Care | 197 | 2,649 | +49% | 710 | 9 | 81.5% | $43K | CHALLENGER | |
| 33 | epicbh.org EPIC Behavioral Healthcare | 204 | 2,083 | -39% | 244 | 9 | 23.6% | $2K | CHALLENGER | |
| 34 | recoverykeys.org Recovery Keys | 174 | 1,517 | +77% | 1,775 | 8 | 98.2% | $462K | CHALLENGER | |
| 35 | thedetoxcenter.com The Detox Center | 249 | 954 | -40% | 1,004 | 9 | 99.8% | $4K | CHALLENGER | |
| 36 | remedytherapybehavioralhealth.com Remedy Therapy Behavioral Health | 146 | 834 | -32% | 401 | 9 | 75.7% | $3K | CHALLENGER | |
| 37 | legacybhc.com Legacy Behavioral Health Center, Inc. | 160 | 795 | +13% | 153 | 9 | 46.8% | $2K | CHALLENGER | |
| 38 | sbdetox.com South Beach Detox | 174 | 786 | -33% | 323 | 9 | 76.2% | $306K | CHALLENGER | |
| 39 | transitionsrecovery.com Transitions Recovery Program | 202 | 734 | +56% | 534 | 7 | 83.1% | $17K | CHALLENGER | |
| 40 | merakiwellnesshealing.com Meraki Behavioral Health | 136 | 513 | -1% | 272 | 9 | 66.5% | $231.00 | CHALLENGER | |
| 41 | thegoodlifetreatment.com The Good Life Treatment Center | 159 | 455 | -57% | 449 | 9 | 86.1% | $86K | CHALLENGER | |
| 42 | bwrfoundation.org Sober Living By Tiffany : Blue Waters Recovery | 181 | 450 | +213% | 204 | 9 | 68.2% | $84K | CHALLENGER | |
| 43 | aspenbehavioralhealth.com Aspen Behavioral Health | 160 | 427 | +12% | 267 | 7 | 93.6% | $150K | CHALLENGER | |
| 44 | truecandor.com TrueCandor Behavioral Health | 138 | 390 | +5471% | 203 | 9 | 60.1% | $3K | CHALLENGER | |
| 45 | sunsetrecovery.org Sunset House Recovery | 165 | 385 | +83% | 151 | 8 | 43% | $195K | CHALLENGER | |
| 46 | dgcmhc.org Douglas Gardens Community Mental Health Center | 168 | 239 | -49% | 58 | 9 | 27.6% | $18K | CHALLENGER | |
| 47 | floridahelps.com Florida Helps Addiction Treatment Center | 298 | 216 | +21600% | 56 | 9 | 29.6% | $2K | TRAILING | |
| 48 | seacrestrecoverycenters.com Seacrest Behavioral Health | 195 | 173 | +50% | 30 | 9 | 1.8% | $214.00 | TRAILING | |
| 49 | thepalmsrecovery.com The Palms Recovery | 182 | 171 | -1% | 100 | 8 | 54.7% | $19K | TRAILING | |
| 50 | voyagerecovery.com Voyage Recovery Center | 151 | 129 | -30% | 57 | 9 | 66.4% | $12K | TRAILING | |
| 51 | rightpathbehavior.com RIGHT PATH BEHAVIORAL HEALTH SERVICES LLC | 85 | 88 | -34% | 38 | 9 | 23% | $1K | TRAILING | |
| 52 | lifeskillssouthflorida.com Lifeskills Behavioral Health | 238 | 85 | -99% | 30 | 9 | 21.4% | $1.00 | TRAILING | |
| 53 | nextrecovery.life Next Recovery | 27 | 34 | +209% | 57 | 9 | 88% | $2K | TRAILING | |
| 54 | karunabehavioralhealth.com Karuna Behavioral Health | 64 | 24 | +243% | 28 | 9 | 43.8% | $7K | TRAILING | |
| 55 | reprievellc.com Reprieve Recovery Center | 142 | 0 | 0% | 0 | — | 0% | — | TRAILING | |
| 56 | justbelieverecovery.com Just Believe Recovery Center | 170 | 0 | -100% | 1 | 9 | 0% | — | TRAILING | |
| See where your site ranks — claim your free audit— delivered in 48h | ||||||||||
Get a custom audit on your website
Uncover the fixes that bring more patients from organic search — delivered in 48 hours.
Claim your free playbook call
We already know the luxury rehab market in Florida, United States— and we'll know your site the moment you drop it below.
48-hour delivery · No credit card · No upsell on the call
What this normally costs
$1,499Free
Florida Luxury Rehab
What you walk away with
- The 3 things costing you patients — found on your site and ranked by impact.
- What your top rivals do better— the playbook they don't want you to see.
- A 3-fix action plan you can ship this week.
- 30-min strategy call with Yaron — no pitch, just answers.
Benchmarked against

Yaron walks you through it
Co-founder & SEO strategist. 15+ years scaling organic.
Get this for your market
Custom report in 24 hours

